KTM Class 24 Diesel Locomotive is a diesel locomotive operated by KTM Berhad.
Specifications
KTM Class | 24 |
Manufactured by | Hitachi, Jepun |
Horsepower | 2400 |
Introduced | 1987 |
Tractive effort | 43 408 |
Maximum speed | 120 km/h |
Engine | Pielstick SP16 PA4V 200 VG |
Transmission | Electric |
Status | Active in service |
Fleet information
Original quantity: 26 locomotives (24101 – 24126)
24101 | PANGLIMA TEJA |
24102 | MAT KILAU |
24103 | TOK JANGGUT |
24104 | MAT SALLEH |
24105 | RENTAP |
24106 | LONG JAFFAR |
24107 | RAJA MAHADI |
24108 | HANG JEBAT |
24109 | HANG KASTURI |
24110 | HANG LEKIR |
24111 | HANG LEKIU |
24112 | HANG NADIM |
24113 | HANG TUAH |
24114 | TUN TELANAI |
24115 | TUN BIAJID |
24116 | TUN KUDU |
24117 | TUN TAHIR |
24118 | TUN MAMAT |
24119 | INDERA GAJAH |
24120 | SERI LANANG |
24121 | TUN PERAK |
24122 | BADANG |
24123 | TOK NANING |
24124 | TUN SIRAH |
24125 | MEGAT TERAWIH |
24126 | SANG SURA |
Sources
- braderdm.blogspot.com